Litegrafx Standard LED Light Panels

Depending on use and application, Litegrafx standard LED Light Panels can be configured to meet all of your technical requirements. Whether the application is for outdoors, or a need for a warmer colored LED or a precise panel brightness level Litegrafx has a solution in our standard lineup.

  Overall Panel Size (inches) Illumination Area (inches) Typical Brightness (lux) Maximum Brightness (lux) Typical Power  (watts)
Part Number Width Height Width Height
LG02000160 20 16 18.5 14.5 3000 8000 5
LG02400180 24 18 22.5 16.5 3000 8000 7
LG02400240 24 24 22.5 22.5 3000 8000 10
LG03600180 36 18 34.5 16.5 3000 8000 12
LG03600240 36 24 34.5 22.5 3000 8000 15
LG03600360 36 36 34.5 34.5 3000 5500 24
LG04800240 48 24 46.5 22.5 3000 8000 22
LG04800360 48 36 46.5 34.5 3000 5500 35
LG04800480 48 48 46.5 46.5 3000 4100 46
LG06000240 60 24 58.5 22.5 3000 8000 25
LG06000360 60 36 58.5 34.5 3000 5500 40
LG06000480 60 48 58.5 46.5 3000 4100 58
LG07200360 72 36 70.5 34.5 3000 5500 53
LG07200480 72 48 70.5 46.5 3000 4100 72
LG09600480 96 48 94.5 46.5 3000 4100 98

LiteGrafx Custom LED Light Panels

If a standard panel doesn’t quite fit your needs, LiteGrafx has full capabilities to modify standard panels or design and build a complete custom panel solution to meet your exact requirements.

205 Hooper Road | Wylie, Texas 75098 | 972.429.3550 | info@litegrafx.com